| 缩写 | 详细 | 缩写 | 详细 | 
|---|---|---|---|
| 1PPS | 1 Pulse Per Second | ITU | International Telecom Union | 
| AIV | Assembly, Integration and Validation | KPI | Key Performance Indicator | 
| CA | Certificate Authority | NMI | National Metrological Institutes | 
| CIF | Core Infrastructure Facilities | NTA | National Time Authority(Mostly the same as NMI) | 
| COTS | Commerical Off-the-Shelf | NTP | Network Time Protocol | 
| CCTF | Consultative Committee for Time and Frequency | OFT | Optical Fibber Technology | 
| CV | Common View | OSC | Oscillators (OCXO, Rubidium, Cs) | 
| DAB | Digital Audio Broadcasting | PPP | Point Precise Positioning | 
| DEMETRA | Demonstrator for EGNSS services based on Time Reference Architecture | PTP PTPv2 | Precise Time Protocol IEEE 1588(WR- White Rabbit profile of PTP) | 
| DB | Database(mostly SQL) | QR | Quality Report | 
| DVB | Digital Video Broadcasting | RINEX | Receiver Independent Exchange Format | 
| ETH | Ethernet | RMO | Regional Metrological Organization | 
| EGNOS | European Geostationary Navigation overlay system | SFN | Single Frequency Network | 
| EBU | European Broadcast Union | SIS | Signal In Space | 
| EGNSS | European GNSS | SPF | Service Validation Facility | 
| EURAMET | European Regional Metrological Origanisation | SV SVN# | Satellite Vehicle Satellite Vehicle Number | 
| EWR | Extended White Rabbit | SVF | Service Validation Facility | 
| FO | Fibber Optic | SW | Software | 
| FR | FREE-RUN mode | T&F | Time and(&) Frequency | 
| FTP | File Transfer Protocol | TAI | International Atomic Time | 
| GCC | Galileo Contiol Centre | TA(PL) | Polish Atomic Time | 
| GDO | GPS Disciplined Oscillator | TDMA | Time Division Multiple Access | 
| GGTO | Galileo GPS Time Offset | TFL | Time and Frequency Laboratory | 
| GMT | Greenwich Mean Time | TLC | Time Local Clock(the same as UT) | 
| GNSS | Global Navigation Satellite System | TMC | Time Master Clock(see TSG) | 
| GST | GNSS Supervising Authority | TSA | Time Stamping Authority | 
| GSA | GNSS Supervising Authority | TSI | Time Service Infrastructures | 
| GPS | Global Positioning System | TWSTF | Two Way Satellite Time and Frequency Transfer | 
| HTTP HTTPS | Hypertext Transfer Protocol Hypertext Transfer Protocol Secure | UT | User Terminal(see also TLC) | 
| HO | HOLDOVER mode | UTC | Universal Time Coordinated | 
| HW | Hardware | WP | Work Package | 
| IPR | Intellectual Property Rights | WR | White Rabbit(see PTP) | 
| IRIG-B | Time Code(AM or DM) | WPL | Work Package Leader | 
| GPST | GPS Time Scale | TRF | Time Reference Facility(see TMC) | 
| BIPM | Bureau International des Poids et Mesures | MCT | Modular Coherent Transfer | 

